| ||
What smashed the front end of this power generator and gouged it's top? | ||
| ||
► "Closeup of generator smashed in the front and gouged on the top - hard to image a missile accomplishing both of these. But if the right engine of a 757 hit the front of the generator, part of the wing could gouge the top. At the very least, something very large, and very heavy smashed into this extremely heavy desil generator." - CatHerder, Evidence That A Boeing 757 Really Did Impact the Pentagon on 9/11 ► "At that point, I took the line and concentrated on getting out the fires on the outside of the building," Dodge said. "There were two vehicles burning, along with a construction trailer — we didn't know at the time, but that trailer was the main producer of smoke on the outside of the building — and the foam truck [Myer's helipad crash unit]." | ||
| ||
According to some researchers, the front end of the power generator was damaged when the starboard (right side) engine of a Boeing 757 smashed through it after first knocking down a section of a barbed wire fence and wooden deck in front of it and then the top of the generator was gouged by one of the two outer flap track fairings underneath the plane's starboard wing... | ||
| ||
| ||
Note that Eric Bart does not believe that it was actually Flight 77 that crashed into the Pentagon, but has come up with an alternate theory that it may have been a drone Boeing 757 rigged with explosives (thus a "plane bomb") that did... ► "Here we try to support that the plane that crash in the Pentagon was a plane bomb, thus it was not flight AA77." - Eric Bart, it was a plane bomb | ||
| ||
| ||
Note that JP Desmoulins does believe that Flight 77 crashed into the Pentagon, but believes that it too may have been rigged with explosives and possibly flown via remote control... ► "After examining the evidence, the scenario Jean-Pierre now proposes as the most probable is that American Airlines Flight 77, a Boeing 757 with around 60 people onboard, crashed into the west aisle of the pentagon on 911. Jean-Pierre believes that the plane was either piloted by hijacker, Hani Hanjour, or it was remotely piloted with a technology like “Global Hawk,” but has no facts to prove either hypotheses. He speculates that some precise eye witnesses accounts, damage reports or pictures inside the pentagon, along with the fact that pictures of this crash have been hidden or faked, makes it highly probable that this plane had been loaded with a warhead, like an anti-bunker hollow charge, a depleted uranium "penetrator,” or a "broach" technology bomb, which is the combination of both." - Jean-Pierre Desmoulins | ||
| ||
| ||
► "Area of fence to the right of the impact area partially flattened by the right engine of the plane. Note how a couple of the poles are bent right over, some are sheered off at the top, yet the pole and fence portion on the left is untouched (obviously the right engine took out the fence to the right of those poles) and the entire back side of the fence has been torn away. The generator was hit by the right wing and engine before the 757 hit the building..." - CatHerder, Evidence That A Boeing 757 Really Did Impact the Pentagon on 9/11 | ||
Graphic from Mike J. Wilson that shows in the upper right-hand corner a shattered upper front end and a gouge left in the roof of the dark green power generator after a Boeing 757's starboard wing passes over it. | ||
| ||
It is also been pointed out that the power generator's front end was knocked towards the Pentagon and the generator then rested approx. 45 deg from the fence line that would be consistent with being hit by a very heavy and fast moving object such as a Boeing 757's engine... | ||
| ||
| ||
► "...the large desil generator which is visibly damaged, and actually spun ~45 degrees from the impact! Most importantly it is spun ~45 degrees towards the building - if this was a missile or a bomb, the explosion could ONLY have spun it away from the building." - CatHerder, Evidence That A Boeing 757 Really Did Impact the Pentagon on 9/11 | ||
| ||
| ||
| ||
| ||
So is the evidence overwhelming that the starboard engine from a Boeing 757 sliced through the barbed wire fence and wooden deck before smashing through the upper front portside section of this power generator and one of the plane's two outer flap track fairings underneath it's starboard wing gouged the generator's top? | ||
| ||
(Photo with visual aids taken from Eric Bart's site. Photo source: defenselink.mil [HiRes]) | ||
| ||
| ||
Let's take a closer look... | ||
| ||
| ||
To me, the height of the barbed wire fence (light blue dotted line) looks slightly lower (or at most the same height) than the middle of the power generator's body (purple dotted line) even when you envision how level the generator would be before it was knock off it's front stilts*: | ||
| ||
*The light blue dotted line shows the top of the barbed wire fence. The purple dash line marks the middle of the power generator's body. Remember that this power generator was, in all probability, standing upright on it's front stilts and relatively level with the fence line before being hit. The middle line should be at it's level point above the middle of the three rear wheels of the generator since you can see that the rear of the generator has been propped up a bit because the front end was knocked off it's stilts. (Photo source: defendamerica.mil) | ||
| ||
| ||
Now remember that the Boeing 757's starboard engine was said to have sliced through a section of the barbed wire fence and wooden deck before smashing through the power generator's upper front portside section: | ||
| ||
Photo with visual aids taken from JP Desmoulins' site illustrates where he believes the plane's engine sliced through the barbed wire fence and wooden deck before smashing the upper front portside section of the generator. (See HiRes pic of right photo of the generator. ) | ||
| ||
► "The right engine took out the chainlink fence and posts surrounding the generator." - Pentagon Building Performance Report | ||
| ||
| ||
So when we extend the middle line to the front of the power generator's body, you'll notice that it's upper front portside section that was damaged is above this middle line: | ||
| ||
The purple dotted line marks the generator's middle which shows the damage to it's front end is above it. (Photo source: defenselink.mil [HiRes]) | ||
| ||
| ||
So if my measurements are correct, how in the world could a Boeing 757's starboard engine slice through any part of the barbed wire fence, smash through the floor of the wooden deck, and then smash through the power generator's upper front portside section if the damaged section is above the generator's middle line therefore being above the fence line? Wouldn't the plane's starboard engine have flown over and missed hitting the fence? | ||
| ||
| ||
| ||
| ||
Note that there are two downed fence posts broken off at their base. If an engine was coming in at over 500 mph and did sliced through this section to hit the top of the power generator, wouldn't it have only sliced through the top of the fence and shouldn't it have sliced off only the tops of the lightweight posts that hold the barbwire strands and not the two thicker fence posts at their base? | ||
| ||
Note that the top of the fence are three thin strands of barbwire supported by lighter angled posts. Also note that the two heavy fence posts have broken off at ground level. (Photo source expired at: tradoc.army.mil [Local HiRes]) | ||
| ||
| ||
One more twist to the engine, as mentioned above, some researchers think Flight 77's right engine is what hit and spun the heavy generator 45 deg towards the Pentagon. However, the NIST's Pentagon Building Performance Report says that it was only the plane's right wing that struck the generator and not it's right engine: | ||
| ||
| ||
| ||
| ||
Now, notice how the wings of a Boeing 757 angle slightly upwards when the plane is level to the ground: | ||
| ||
(Graphic taken from Eric Bart's site.) | ||
| ||
| ||
With that being known, how could any of the plane's two outer starboard flap track fairings gouge the top of the power generator if this plane came in relatively level? | ||
| ||
Also note that if this plane was coming down very fast at an angle as if it were coming in for a landing (regardless if it's nose were up or down) the air pressure underneath it's wings would flex the plane's wings even more upwards. (Pic of truck generator taken from jobsite-generators.com) | ||
| ||
| ||
But what's interesting is it was reported by witnesses and is also the "official version" that this Boeing 757 was tilting slightly to it's left before it crashed into the Pentagon... | ||
| ||
| ||
| ||
► "The jet came in from the south and banked left as it entered the building, narrowly missing the Singleton Electric trailer and the on-site foreman, Mickey Bell." -NECA (09/13/01) | ||
| ||
| ||
| ||
► "The right engine hit high, the left engine hit low," Sepulveda said. -Air Force | ||
| ||
| ||
So if the Boeing 757 was tilting to it's left before it crashed into the Pentagon, how could one of it's starboard flap track fairings gouge the top of the power generator if it couldn't even do that if the plane was level? | ||
| ||
| ||
| ||
On the photo to the left taken from an aerial shot, doesn't the rear gouge into the roof seem relatively deep and the beginning of the gouge in upper portside facade seems crushed in pretty good, yet on the photo to the right taken from the ground, doesn't the beginning of the gouge look like it's just a relatively small dent? | ||
| ||
| ||
So that leaves us with the inevitable question: What could have knocked down the barbed wire fence, smashed through the floor of the wooden deck, smashed through the upper front portside section of the power generator, and the gouged the generators top? | ||
(Photo source expired at: tradoc.army.mil [Local HiRes]) | ||
| ||
| ||
Is this the trajectory of whatever smashed through the fence? | ||
| ||
| ||
| ||
See also Brad's 911 Pentagon attack generator photos. | ||
|
Friday, July 16, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment